![]() |
![]() |
| The Punchbowl, Burton-in-Lonsdale | |
| Information | Just off main road in the village. Had a pool table. |
| Beer | Thwaites |
| Comments | Satisfactory little pub that does food. Minimal choice of ales. (RS) |
| Rating (out of 10) | 6.5 |
| The Lunesdale Arms, Tunstall | |
| Information | On the A683 |
| Beer | Copper Dragon and Black Sheep |
| Comments | Ale ok. It was cold, too posh, definitely a food place especially considering they had a pianist! (DJ) |
| Rating (out of 10) | 5.5 |
| The Royal Oak, Hornby | |
| Information | On the A683 through the village |
| Beer | Thwaites. Had Lancaster Bomber available when we visited. |
| Comments | Twice we were asked if we were having food - is that a good or bad thing? (DJ) |
| Rating (out of 10) | 6.5 |
| The Fenwick Arms, Claughton | |
| Information | On the A683 through the village |
| Beer | Had Boddies and Black Sheep |
| Comments | Had a pint, cosy pub but seems more geared towards food, which looked good (DJ) |
| Rating (out of 10) | 6.5 |
| The Station Hotel, Caton | |
| Information | On the A683 through the village |
| Beer | A couple of ales on offer |
| Comments | Cosy place |
| Rating (out of 10) | 7.5 |
| Ship Inn, Caton | |
| Information | On the A683 through the village |
| Beer | Thwaites |
| Comments | Nice pub, beer ok but again geared towards food, which did look good (DJ) |
| Rating (out of 10) | 7 |
| The Black Bull Inn, Brookhouse / Caton | |
| Information | On the back road |
| Beer | Thwaites |
| Comments | Beer ok but not much choice of it. (RS) Not overly exciting, another foody place really (DJ) |
| Rating (out of 10) | 5 |
| The Punch Bowl, Low Bentham | |
| Information | On the B-road and by the river |
| Beer | A few respectable ales on offer |
| Comments | Pleasant place and handy for rope washing too! (DJ) |
| Rating (out of 10) | 8 |
| The Bridge Inn, Tatham (Wennington) | |
| Information | On the B-road about half mile from Wennington |
| Beer | A few ales on offer |
| Comments | Small but beer ok (DJ) |
| Rating (out of 10) | 7 |
| George and Dragon, Wray | |
| Information | In the village |
| Beer | Choice of 4 real ales |
| Comments | - | A bit on the quiet side, not the cosiest of places (RS)
| Rating (out of 10) | 6.5 |
| The New Inn, Wray | |
| Information | - |
| Beer | - |
| Comments | - |
| Rating (out of 10) | - |